Pricing & Availability
Thank You for your interest in The Warehouse 7 Lofts. If you have any questions or would like to schedule an appointment please call or text us at (314) 526-9769 or email Warehouse7Lofts@gmail.com
Click on a unit to view more details and the unit floor plan.
Unit | Price | Bedrooms | Baths | Balcony | Multi-Level | Available | Date |
---|---|---|---|---|---|---|---|
501 | - | 2 | 2 | No | No | No | - |
502 | $1,525.00 | 3 | 3 | No | No | Yes | 06/20/2022 |
503 | - | 2 | 2 | Yes | No | No | - |
504 | - | 3 | 3 | No | No | No | - |
505 | - | 2 | 2 | No | No | No | - |
506 | - | 2 | 2 | No | No | No | - |
507 | - | 2 | 2 | No | No | No | - |
508 | $1,250.00 | 2 | 2 | No | No | Yes | 07/01/2022 |
509 | - | 2 | 2 | No | No | No | - |
510 | - | 2 | 2 | Yes | No | No | - |
601 | - | 2 | 2 | No | No | No | - |
602 | $1,525.00 | 3 | 3 | No | No | Yes | 06/01/2022 |
603 | - | 2 | 2 | Yes | No | No | - |
604 | $1,600.00 | 3 | 3 | No | No | Yes | 05/01/2022 |
605 | - | 2 | 2 | No | No | No | - |
606 | - | 2 | 2 | No | No | No | - |
607 | $1,350.00 | 2 | 2 | No | No | Yes | 07/01/2022 |
608 | - | 2 | 2 | No | No | No | - |
609 | - | 2 | 2 | No | No | No | - |
610 | - | 2 | 2 | Yes | No | No | - |
701 | - | 2 | 2 | No | No | No | - |
702 | - | 3 | 3 | No | No | No | - |
703 | - | 2 | 2 | Yes | No | No | - |
704 | $1,600.00 | 3 | 3 | No | No | Yes | 05/07/2022 |
705 | $1,250.00 | 2 | 2 | No | No | Yes | 03/01/2022 |
706 | - | 2 | 2 | No | No | No | - |
707 | - | 2 | 3 | No | No | No | - |
708 | - | 4 | 4 | No | No | No | - |
709 | - | 2 | 2 | No | No | No | - |
710 | - | 2 | 2 | Yes | No | No | - |
* The website may not accuratly reflect current availability and pricing. For the most up to date information, please contact our leasing office at (314) 266-4355.