Pricing & Availability
Thank You for your interest in The Warehouse 7 Lofts. If you have any questions or would like to schedule an appointment please call or text us at (314)-323-3432 or email Bill@MBDSTL.com
Click on a unit to view more details and the unit floor plan.
| Unit | Price | Bedrooms | Baths | Balcony | Multi-Level | Available | Date |
|---|---|---|---|---|---|---|---|
| 501 | - | 2 | 2 | No | No | No | - |
| 502 | - | 3 | 3 | No | No | No | - |
| 503 | - | 2 | 2 | Yes | No | No | - |
| 504 | - | 3 | 3 | No | No | No | - |
| 505 | - | 2 | 2 | No | No | No | - |
| 506 | - | 2 | 2 | No | No | No | - |
| 507 | - | 2 | 2 | No | No | No | - |
| 508 | - | 2 | 2 | No | No | No | - |
| 509 | - | 2 | 2 | No | No | No | - |
| 510 | $1,500.00 | 2 | 2 | Yes | No | Yes | - |
| 601 | - | 2 | 2 | No | No | No | - |
| 602 | $1,600.00 | 3 | 3 | No | No | Yes | 12/01/2023 |
| 603 | - | 2 | 2 | Yes | No | No | - |
| 604 | - | 3 | 3 | No | No | No | - |
| 605 | - | 2 | 2 | No | No | No | - |
| 606 | - | 2 | 2 | No | No | No | - |
| 607 | - | 2 | 2 | No | No | No | - |
| 608 | - | 2 | 2 | No | No | No | - |
| 609 | - | 2 | 2 | No | No | No | - |
| 610 | - | 2 | 2 | Yes | No | No | - |
| 701 | - | 2 | 2 | No | No | No | - |
| 702 | - | 3 | 3 | No | No | No | - |
| 703 | - | 2 | 2 | Yes | No | No | - |
| 704 | - | 3 | 3 | No | No | No | - |
| 705 | - | 2 | 2 | No | No | No | - |
| 706 | - | 2 | 2 | No | No | No | - |
| 707 | - | 0 | 0 | No | No | No | - |
| 708 | - | 3 | 4 | No | No | No | - |
| 709 | - | 2 | 2 | No | No | No | - |
| 710 | $1,500.00 | 2 | 2 | Yes | No | Yes | - |
* The website may not accuratly reflect current availability and pricing. For the most up to date information, please contact our leasing office at (314) 266-4355.